Our Families from Far and Near
Tree: 0-Full Tree - FTM
Notes:
Country : Latitude: 46.227638, Longitude: 2.213749Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1822 | I21969 | 0-Full Tree - FTM | |
| 2 | 1568 | I46967 | 0-Full Tree - FTM | |
| 3 | I49740 | 0-Full Tree - FTM | ||
| 4 | I46969 | 0-Full Tree - FTM | ||
| 5 | I46968 | 0-Full Tree - FTM | ||
| 6 | I66074 | 0-Full Tree - FTM | ||
| 7 | 27 Sep 1655 | I47450 | 0-Full Tree - FTM | |
| 8 | 30 Jun 1625 | I65539 | 0-Full Tree - FTM | |
| 9 | 26 Dec 1658 | I66073 | 0-Full Tree - FTM | |
| 10 | 7 Aug 1624 | I65540 | 0-Full Tree - FTM | |
| 11 | 13 Apr 1927 | I13864 | 0-Full Tree - FTM | |
| 12 | 1694 | I56907 | 0-Full Tree - FTM | |
| 13 | Abt 1823 | I21970 | 0-Full Tree - FTM |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I49740 | 0-Full Tree - FTM | ||
| 2 | 20 Aug 1991 | I12587 | 0-Full Tree - FTM | |
| 3 | I46964 | 0-Full Tree - FTM | ||
| 4 | 26 Jul 1918 | I46984 | 0-Full Tree - FTM | |
| 5 | 9 Jun 1944 | I65349 | 0-Full Tree - FTM |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1959 | I67379 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.