Our Families from Far and Near
Tree: 0-Full Tree - FTM
Notes:
Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1863 | I23962 | 0-Full Tree - FTM | |
| 2 | Abt 1838 | I53770 | 0-Full Tree - FTM | |
| 3 | 1665 | I42233 | 0-Full Tree - FTM | |
| 4 | I68500 | 0-Full Tree - FTM | ||
| 5 | 1832 | I66728 | 0-Full Tree - FTM | |
| 6 | I21718 | 0-Full Tree - FTM | ||
| 7 | Aug 1830 | I29980 | 0-Full Tree - FTM | |
| 8 | 1839 | I14893 | 0-Full Tree - FTM | |
| 9 | 3 Dec 1926 | I57211 | 0-Full Tree - FTM | |
| 10 | Nov 1825 | I15902 | 0-Full Tree - FTM | |
| 11 | 7 Jun 1836 | I38599 | 0-Full Tree - FTM | |
| 12 | 3 Nov 1905 | I13746 | 0-Full Tree - FTM | |
| 13 | 2 Feb 1832 | I15903 | 0-Full Tree - FTM | |
| 14 | 2 Feb 1745 | I38232 | 0-Full Tree - FTM | |
| 15 | 1832 | I66727 | 0-Full Tree - FTM | |
| 16 | 28 Mar 1830 | I38598 | 0-Full Tree - FTM | |
| 17 | Sep 1863 | I37738 | 0-Full Tree - FTM | |
| 18 | I21719 | 0-Full Tree - FTM |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1845 | I13722 | 0-Full Tree - FTM |
We make every effort to document our research. If you have something you would like to add, please contact us.